<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Those With Normal BMIs May Still Carry Too Much Fat</title>
	<atom:link href="http://strongbodies.net/2008/09/18/those-with-normal-bmis-may-still-carry-too-much-fat/feed/" rel="self" type="application/rss+xml" />
	<link>http://strongbodies.net/2008/09/18/those-with-normal-bmis-may-still-carry-too-much-fat/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 13:02:21 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: massage surfers paradise</title>
		<link>http://strongbodies.net/2008/09/18/those-with-normal-bmis-may-still-carry-too-much-fat/comment-page-1/#comment-842</link>
		<dc:creator>massage surfers paradise</dc:creator>
		<pubDate>Wed, 08 Jul 2009 14:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://strongbodies.net/?p=147#comment-842</guid>
		<description>We should control the fat content in our body.Otherwise it may lead to heart diseases etc.This blog give information about Body Mass Index.</description>
		<content:encoded><![CDATA[<p>We should control the fat content in our body.Otherwise it may lead to heart diseases etc.This blog give information about Body Mass Index.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Odzyskiwanie Danych</title>
		<link>http://strongbodies.net/2008/09/18/those-with-normal-bmis-may-still-carry-too-much-fat/comment-page-1/#comment-680</link>
		<dc:creator>Odzyskiwanie Danych</dc:creator>
		<pubDate>Tue, 03 Mar 2009 11:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://strongbodies.net/?p=147#comment-680</guid>
		<description>The problem with BMI is that it works mostly for people who are not active. When you work out and your muscle get heavier BMI stops being relevant. It often tells people with body fat &lt;12% that they&#039;re obese just because they have a lot of muscle.</description>
		<content:encoded><![CDATA[<p>The problem with BMI is that it works mostly for people who are not active. When you work out and your muscle get heavier BMI stops being relevant. It often tells people with body fat &lt;12% that they&#8217;re obese just because they have a lot of muscle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Odzyskiwanie Danych</title>
		<link>http://strongbodies.net/2008/09/18/those-with-normal-bmis-may-still-carry-too-much-fat/comment-page-1/#comment-641</link>
		<dc:creator>Odzyskiwanie Danych</dc:creator>
		<pubDate>Mon, 09 Feb 2009 09:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://strongbodies.net/?p=147#comment-641</guid>
		<description>We shouldn&#039;t just rely on BMI. My BMI is just good but in my opinion my fat-muscle ratio just isn&#039;t good. I think that only professional check of fat amount can tell you your real health status.</description>
		<content:encoded><![CDATA[<p>We shouldn&#8217;t just rely on BMI. My BMI is just good but in my opinion my fat-muscle ratio just isn&#8217;t good. I think that only professional check of fat amount can tell you your real health status.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StrongandFit.net</title>
		<link>http://strongbodies.net/2008/09/18/those-with-normal-bmis-may-still-carry-too-much-fat/comment-page-1/#comment-637</link>
		<dc:creator>StrongandFit.net</dc:creator>
		<pubDate>Sat, 07 Feb 2009 01:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://strongbodies.net/?p=147#comment-637</guid>
		<description>I never have been that impressed with BMI.  I&#039;m overweight according to BMI, despite having a 33-34 inch waist.</description>
		<content:encoded><![CDATA[<p>I never have been that impressed with BMI.  I&#8217;m overweight according to BMI, despite having a 33-34 inch waist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SolidSam</title>
		<link>http://strongbodies.net/2008/09/18/those-with-normal-bmis-may-still-carry-too-much-fat/comment-page-1/#comment-611</link>
		<dc:creator>SolidSam</dc:creator>
		<pubDate>Mon, 22 Dec 2008 00:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://strongbodies.net/?p=147#comment-611</guid>
		<description>I guess the best way to tell if you have too much body fat is to do a measurement test. I recently used this body fat calculator, http://www.bmi-calculator.net/body-fat-calculator/, to find out my body weight. I had a 17.74% body fat even though I fell perfectly in the middle of my BMI range. And since I found out my body fat percentage I&#039;ve started to exercise more.</description>
		<content:encoded><![CDATA[<p>I guess the best way to tell if you have too much body fat is to do a measurement test. I recently used this body fat calculator, <a href="http://www.bmi-calculator.net/body-fat-calculator/" rel="nofollow">http://www.bmi-calculator.net/body-fat-calculator/</a>, to find out my body weight. I had a 17.74% body fat even though I fell perfectly in the middle of my BMI range. And since I found out my body fat percentage I&#8217;ve started to exercise more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: human hair extensions</title>
		<link>http://strongbodies.net/2008/09/18/those-with-normal-bmis-may-still-carry-too-much-fat/comment-page-1/#comment-589</link>
		<dc:creator>human hair extensions</dc:creator>
		<pubDate>Sat, 29 Nov 2008 09:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://strongbodies.net/?p=147#comment-589</guid>
		<description>A person with normal BMI may be victim of high cholesterol and body fat. Is there any other index which gives completely normal state? Let me visit mayo clinic site. Please keep us update about health related findings. Thanks a lot!</description>
		<content:encoded><![CDATA[<p>A person with normal BMI may be victim of high cholesterol and body fat. Is there any other index which gives completely normal state? Let me visit mayo clinic site. Please keep us update about health related findings. Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xtrainer</title>
		<link>http://strongbodies.net/2008/09/18/those-with-normal-bmis-may-still-carry-too-much-fat/comment-page-1/#comment-581</link>
		<dc:creator>xtrainer</dc:creator>
		<pubDate>Sat, 22 Nov 2008 21:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://strongbodies.net/?p=147#comment-581</guid>
		<description>BMI definitely has its shortcomings. While it may be appropriate for those who don&#039;t exercise, it certainly is less than adequate for those who do.</description>
		<content:encoded><![CDATA[<p>BMI definitely has its shortcomings. While it may be appropriate for those who don&#8217;t exercise, it certainly is less than adequate for those who do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://strongbodies.net/2008/09/18/those-with-normal-bmis-may-still-carry-too-much-fat/comment-page-1/#comment-546</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Tue, 21 Oct 2008 21:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://strongbodies.net/?p=147#comment-546</guid>
		<description>I agree, I hoe people don&#039;t put too much stock in BMI&#039;s. There should be another way to measure obesity.</description>
		<content:encoded><![CDATA[<p>I agree, I hoe people don&#8217;t put too much stock in BMI&#8217;s. There should be another way to measure obesity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsay</title>
		<link>http://strongbodies.net/2008/09/18/those-with-normal-bmis-may-still-carry-too-much-fat/comment-page-1/#comment-543</link>
		<dc:creator>Lindsay</dc:creator>
		<pubDate>Sun, 12 Oct 2008 00:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://strongbodies.net/?p=147#comment-543</guid>
		<description>I guess it&#039;s just more of a general thing to go by. My BMI is always right in the middle, but I would like it to be lower, of course. But I&#039;m with you and I don&#039;t really take my BMI too seriously.

&lt;em&gt;Lindsay&#039;s last blog post..&lt;a href=&#039;http://www.thatmutt.com/2008/10/10/thank-you/&#039; rel=&quot;nofollow&quot;&gt;Thank you&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I guess it&#8217;s just more of a general thing to go by. My BMI is always right in the middle, but I would like it to be lower, of course. But I&#8217;m with you and I don&#8217;t really take my BMI too seriously.</p>
<p><em>Lindsay&#8217;s last blog post..<a href='http://www.thatmutt.com/2008/10/10/thank-you/'>Thank you</a></em></p>
]]></content:encoded>
	</item>
</channel>
</rss>
