<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alcohol Affects Risk of Cancer In Postmenopausal Women</title>
	<atom:link href="http://strongbodies.net/2008/04/26/alcohol-affects-risk-of-cancer-in-postmenopausal-women/feed/" rel="self" type="application/rss+xml" />
	<link>http://strongbodies.net/2008/04/26/alcohol-affects-risk-of-cancer-in-postmenopausal-women/</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 15:50:21 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chicago &#187; Blog Archive &#187; Alcohol Affects Risk of Cancer In Postmenopausal Women</title>
		<link>http://strongbodies.net/2008/04/26/alcohol-affects-risk-of-cancer-in-postmenopausal-women/comment-page-1/#comment-267</link>
		<dc:creator>chicago &#187; Blog Archive &#187; Alcohol Affects Risk of Cancer In Postmenopausal Women</dc:creator>
		<pubDate>Sat, 26 Apr 2008 19:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://strongbodies.net/2008/04/26/alcohol-affects-risk-of-cancer-in-postmenopausal-women/#comment-267</guid>
		<description>[...] Robert Powers wrote an interesting post today onHere&#8217;s a quick excerptThe study was lead by the University of Chicago. The first author, Jasmine Q. Lew, was a recipient of the Howard Hughes Medical Institute National Institutes of Health Research Scholarship at the National Cancer Institute’s (NCI) &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Robert Powers wrote an interesting post today onHere&#8217;s a quick excerptThe study was lead by the University of Chicago. The first author, Jasmine Q. Lew, was a recipient of the Howard Hughes Medical Institute National Institutes of Health Research Scholarship at the National Cancer Institute’s (NCI) &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todays Current Events in Cancer Research &#187; Alert - cancer</title>
		<link>http://strongbodies.net/2008/04/26/alcohol-affects-risk-of-cancer-in-postmenopausal-women/comment-page-1/#comment-266</link>
		<dc:creator>Todays Current Events in Cancer Research &#187; Alert - cancer</dc:creator>
		<pubDate>Sat, 26 Apr 2008 19:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://strongbodies.net/2008/04/26/alcohol-affects-risk-of-cancer-in-postmenopausal-women/#comment-266</guid>
		<description>[...] - cancer Filed under: Uncategorized &#8212; admin @ 7:57 pm       Blogs Alert for: cancer     Alcohol Affects Risk of Cancer In Postmenopausal Women  By Mike  The researchers found that a certain type of cancer (ER+/PR+) had a stronger association [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; cancer Filed under: Uncategorized &#8212; admin @ 7:57 pm       Blogs Alert for: cancer     Alcohol Affects Risk of Cancer In Postmenopausal Women  By Mike  The researchers found that a certain type of cancer (ER+/PR+) had a stronger association [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Alcohol Affects Risk of Cancer In Postmenopausal Women&#160;by&#160;medTRIALS.info</title>
		<link>http://strongbodies.net/2008/04/26/alcohol-affects-risk-of-cancer-in-postmenopausal-women/comment-page-1/#comment-265</link>
		<dc:creator>&#160; Alcohol Affects Risk of Cancer In Postmenopausal Women&#160;by&#160;medTRIALS.info</dc:creator>
		<pubDate>Sat, 26 Apr 2008 17:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://strongbodies.net/2008/04/26/alcohol-affects-risk-of-cancer-in-postmenopausal-women/#comment-265</guid>
		<description>[...] of Health Research Scholarship at the National Cancer Institute’s (NCI) &#8230;Original post by Mike delivered by Medtrials and [...]</description>
		<content:encoded><![CDATA[<p>[...] of Health Research Scholarship at the National Cancer Institute’s (NCI) &#8230;Original post by Mike delivered by Medtrials and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alcohol Affects Risk of Cancer In Postmenopausal Women &#124; Heavenly Health</title>
		<link>http://strongbodies.net/2008/04/26/alcohol-affects-risk-of-cancer-in-postmenopausal-women/comment-page-1/#comment-264</link>
		<dc:creator>Alcohol Affects Risk of Cancer In Postmenopausal Women &#124; Heavenly Health</dc:creator>
		<pubDate>Sat, 26 Apr 2008 17:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://strongbodies.net/2008/04/26/alcohol-affects-risk-of-cancer-in-postmenopausal-women/#comment-264</guid>
		<description>[...] Coach Marla wrote an interesting post today onHere&#8217;s a quick excerptThe researchers found that a certain type of cancer (ER+/PR+) had a stronger association with alcohol than others. They found that women who consumed less than one drink daily, one to two drinks, and three or more drinks, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Coach Marla wrote an interesting post today onHere&#8217;s a quick excerptThe researchers found that a certain type of cancer (ER+/PR+) had a stronger association with alcohol than others. They found that women who consumed less than one drink daily, one to two drinks, and three or more drinks, &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alcohol Affects Risk of Cancer In Postmenopausal Women &#124; The Health Shack Blog</title>
		<link>http://strongbodies.net/2008/04/26/alcohol-affects-risk-of-cancer-in-postmenopausal-women/comment-page-1/#comment-263</link>
		<dc:creator>Alcohol Affects Risk of Cancer In Postmenopausal Women &#124; The Health Shack Blog</dc:creator>
		<pubDate>Sat, 26 Apr 2008 17:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://strongbodies.net/2008/04/26/alcohol-affects-risk-of-cancer-in-postmenopausal-women/#comment-263</guid>
		<description>[...] Coach Marla wrote an interesting post today onHere&#8217;s a quick excerptThe researchers found that a certain type of cancer (ER+/PR+) had a stronger association with alcohol than others. They found that women who consumed less than one drink daily, one to two drinks, and three or more drinks, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Coach Marla wrote an interesting post today onHere&#8217;s a quick excerptThe researchers found that a certain type of cancer (ER+/PR+) had a stronger association with alcohol than others. They found that women who consumed less than one drink daily, one to two drinks, and three or more drinks, &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
